Xavier D'HAULTFOEUILLE
Grade : Administrateur (DESE)
Bureau: 2041
Timbre: G230
Lieu: (MK2)
Labo: LEI - LMI
Téléphone : 0141176015
Mail : xavier.d'haultfoeuille[arrowbase]insee.fr
Research Interests | [haut] | |
Econometric theory (in particular identification issues) Empirical industrial organization Economics of education | ||
Biography | ||
Education | [haut] | |
1997-1999: ENSAI 2003-2004: DEA EIME (Paris 1). 2003-2005: ENSAE. 2009: PhD Thesis Essay on some Identification Issues in Economics , supervised by Jean-Marc Robin | ||
Jobs | [haut] | |
2000 - 2003: researcher on data collection issues at the methodological unit (UMS) of INSEE 2005-2008: assistant professor in statistics at ENSAE 2008-now: researcher on firms strategies issues at INSEE | ||
Publications | [haut] | |
Forthcoming On the Completeness Condition for Nonparametric Instrumental Problems, forthcoming in Econometric Theory. 2010 A New Instrumental Method for Dealing with Endogenous Selection, Journal of Econometrics (154). 2009 With Laurent Davezies and Denis Fougère, Identification of Peer Effects Using Group Size Variation, Econometrics Journal (12). 2008 With Fabien Dell, Measuring the Evolution of Complex Indicators: Theory and Application to the Poverty Rate in France, Annales d’Economie et de Statistique (90). | ||
Teaching | [haut] | |
Econometrics at the ENSAE (2nd year): chapter 1 , chapter 2 and chapter 3 (all in french). Short course in advanced survey sampling at the ENSAE (3rd year): course 1 , course 2 and course 3 (all in french). | ||
Work in progress | [haut] | |
1. With Philippe Février, Inference on Adverse Selection Models through Contracts Variation, may 2009. Supplementary material on the paper : 2. With Arnaud Maurel, Another Look at Identification at Infinity of Sample Selection Models, september 2009. 3. With Arnaud Maurel, Inference on a Generalized Roy Model, with an Application to Schooling Decisions in France. 4. With Philippe Février, The Nonparametric Econometrics of the Common Value model. 5. With Jean-Marc Robin, The Effects of Early Grade Retention on School Performance. | ||
Other | [haut] | |
1. Referee for Econometric Theory, Journal of Business and Economic Statistics, Journal of Applied Econometrics, The Econometrics Journal, Annales d’économie et de statistique. 2. A note (in French) with Laurent Davezies on the use of survey weights in econometrics : 3. SAS macros for computing inequality indicators and their variances zip (Details on the macros are available at the end of this document (in french) 4. A SAS macro for estimating the sample selection model by the Heckman two-step procedure zip (Details on the macro are available in this document (in French)
| ||
"Le centre de la Recherche en Économie et Statistique ne peut être tenu responsable pénalement des infractions aux lois que pourrait contenir cette page personnelle qui est sous la responsabilité de son auteur." | ||